| Management number | 238895365 | Release Date | 2026/07/14 | List Price | US$17.53 | Model Number | 238895365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Evoshield Men's 365 Fleece Baseball Training Joggers Features: Made from ultrasoft fleece for comfort Soft rib waistband with adjustable drawcord 2 convenient front pockets keep valuables close Moisture-wicking material 2-ply cuff Relaxed fit Evoshield logo patch on right leg Material: 97% polyester, 3% spandex
| UPC | 097512896351 |
|---|---|
| ASIN | B0GNCPZS6V |
| Color | Navy |
| Pattern | No Pattern |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Cuffed |
| Brand Name | EvoShield |
| Model Name | Youth 365 Fleece Jogger |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Youth |
| Unit Count | 1 Count |
| Fabric Type | 97% Recycled Polyester, 3% Spandex |
| Manufacturer | EvoShield |
| Style Number | WB6016404YM |
| Material Type | Recycled Polyester |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WB6016404YM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form